Property Attributes
- MLS#26039882
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityLaingsburg
- AreaVictor Twp
- NeighborhoodVictor Twp
- Zip48848
- StyleRanch
- Year Built1985
- Taxes$ 4345
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size21.83 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 8235 E. Jason Rd. in Laingsburg, where 21 picturesque acres create your own private retreat. This beautiful ranch-style home offers an open-concept floor plan with vaulted ceilings and a stunning wall of windows that brings the beauty of the outdoors inside. The kitchen and dining area feature granite countertops and flooring, creating a stylish and durable gathering space. The home includes three spacious bedrooms, including a primary suite with a private ensuite bath, as well as convenient main-floor laundry for easy everyday living. The full basement is already stubbed for an additional bathroom, providing endless possibilities for future finished living space. Step outside to the expansive deck, perfect for entertaining, relaxing, or simply enjoying the peaceful surroundings. Outdoor enthusiasts will love the impressive 64' x 40' pole barn, complete with electricity, a concrete floor, a 16-foot overhead door, and a large sliding door for easy access. Solar panels mounted on the barn help power the home, with the seller investing more than $20,000 in the system to reduce energy costs. The property's spring-fed pond is ideal for fishing, swimming, or gathering around a bonfire while taking in the tranquil views. Explore the network of wooded trails, enjoy abundant wildlife, or cultivate your own garden in the established planting area near the front of the property. Offering the feel of a secluded wilderness escape while being just 20 minutes from Lansing and Michigan State University, this is a rare opportunity to enjoy privacy, recreation, and convenience all in one exceptional property.
| Price History | |
|---|---|
| 7/31/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Iron Water FIlter,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Exclusions | Washer & Dryer are reserved. |
| Year Built | 1985 |
| Stories Count | 1 |
| Township | Victor Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 127 to E Price Rd,east to Hollister,then south to E Jason Rd. West to home. |
| City | Laingsburg |
| High School District | Laingsburg |
| Zoning Description | A-2 AGRI |
| Lot Size Units | Acres |
| Lot Size Square Feet | 950915.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4345.69 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26039882 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 124206 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 1165.21 FT E OF THE SW COR SEC 11 T6N R1W,TH N 350.00 FT,E 150.00 FT,S 350.00 FT,W 150.00 FT TO POB. PARCEL A SPLIT ON 05/16/2005 FROM 140-011-300-025-00; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Stone,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
| Lot Features | Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 21.83 |
| Spa | No |
| Building Area Total | 1652.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 21.83 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:34 AM UTC