Property Attributes
- MLS#26045408
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityShelby
- AreaShelby Vlg
- NeighborhoodShelby Vlg
- Zip49455
- StyleTraditional
- Year Built1900
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.11 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Incredible value in the Village of Shelby! This solid 2-bedroom home is full of potential and priced to sell. It's a fantastic opportunity to build instant equity by adding your own finishing touches. With plenty of space to easily add extra bedrooms, this property can effortlessly grow with your needs. Bring your design ideas and make it yours today! 2026 Roof. Seller is also considering Land Contract with 20% down as an option
| Price History | |
|---|---|
| 8/27/2026 | Listed $174,900 |
General Features
| Sewer | Public,None |
|---|---|
| Heating | Forced Air,Hot Water |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Shelby Vlg |
| Property Subtype | Single Family Residence |
| Ownership | Private Owned |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Option 1 (177 characters) From Lansing: Take I-96 W to US-31 N. Exit at Shelby Rd,heading East toward downtown. Turn Left (North) on N State St,then Right (East) on Ferry St. Property is on the left. |
| City | Shelby |
| High School District | Shelby |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5004.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Contract,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | WDA-L2009P3421 LOT 4 BLK 1 ELLIS SUBDIVISION BLK 85. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Water Source | Public,None |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 100' x 50' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49455
In The Neighborhood
Shelby
$ 140,000
- Type
- Single Family
- Size
- 832 SqFt
- Rooms
- 2 Beds + 1 Baths
Shelby
$ 150,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Shelby
$ 259,000
- Type
- Single Family
- Size
- 1,530 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Shelby
$ 169,900
- Type
- Single Family
- Size
- 1,374 SqFt
- Rooms
- 4 Beds + 1 Baths
Shelby
$ 100,000
- Type
- Single Family
- Size
- 1,143 SqFt
- Rooms
- 2 Beds + 1 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 4:07 AM UTC